Facebook

Like us and follow us on
Facebook

Telephone

Call Us Today
1.310.869.1142

cheap car rentals in italy

Rates include: Unlimited Mileage; CDW (Collison Damage Waiver); TP (Theft Protection); Super Cover (Zero Deductible for CDW & TP); Airport and Downtown Charges; Road Tax; VAT taxes (not included for extras);

Italy Car Rentals Rates Effective JANUARY 3, 2023 - MARCH 31, 2023

Group Car Category Model Example Doors Seats 3 Days 4 Days 5 Days 6-7 Days 8-13 Days 14+ Days
          Total Total Total Total per day per day
A Mini Manual RENAULT TWINGO 2 3 $176 $234 $293 $320 $46 $43
B Economy Manual FIAT PANDA 2 4 $201 $268 $335 $366 $52 $50
C Economy Manual CITROEN C3 4 5 $226 $301 $377 $411 $59 $56
D Compact Manual FIAT TIPO 4 5 $260 $347 $434 $473 $68 $64
E 2 Door Economy (Automatic) FIAT 500 ELECTRIC 4 5 $226 $301 $377 $411 $59 $56
F Compact SUV Manual CITROEN C3 AIRCROSS SUV 4 5 $338 $450 $563 $614 $88 $83
G Intermediate Manual SEAT ATECA SUV 4 5 $375 $500 $624 $681 $97 $92
H Full Size (Automatic) AUDI A4 4 5 $401 $534 $668 $729 $104 $99
I Compact (Automatic) VOLKSWAGON T-CROSS 4 5 $386 $514 $643 $701 $100 $95
J Economy (Automatic) TOYOTA YARIS 4 5 $237 $316 $396 $432 $62 $59
K Station Wagon FIAT PUNTO STATION WAGON 4 7 $293 $391 $489 $534 $76 $72
L Luxury (Automatic) AUDI A5 - LUXURY 4 5 $624 $832 $1,040 $1,134 $162 $154
M Minivan Manual FIAT TALENTO 9PAX 4 9 $640 $853 $1,066 $1,163 $166 $158
N Compact SW (Automatic) TOYOTA COROLLA STATION WAGON 4 5 $354 $472 $590 $644 $92 $87
O Minivan (Automatic) CITROEN GRAND C4 SPACE TOURER 7PAX 4 7 $699 $932 $1,165 $1,271 $182 $172
P Intermediate SUV (Automatic) JEEP COMPASS SUV 4 5 $482 $643 $803 $876 $125 $119
                     

Italy Car Rentals Rates Effective 01 APRIL 2024 - 12 APRIL 2024 , 10 JULY 2024 - 20 AUGUST 2024 and 18 DECEMBER 2024 - 01 JANUARY 2025

Group Car Category Model Example Doors Seats 3 Days 4 Days 5 Days 6 Days 7 Days 8-13 Days 14+ Days
          Total Total Total Total Total per day per day
A Mini Manual HYUNDAI I10 3 4 $219 $292 $364 $437 $510 $73 $69
B Economy Manual FIAT PANDA 5 4 $223 $297 $372 $446 $521 $74 $71
C Economy Manual CITROEN C3 5 5 $254 $339 $424 $509 $593 $85 $80
D Compact Manual RENAULT CAPTUR 5 5 $268 $357 $446 $535 $625 $89 $85
E 2 Door Economy (Automatic) RENAULT ZOE ELECTRIC 3 4 $223 $297 $372 $446 $521 $74 $71
F Compact SUV Manual OPEL CROSSLAND 5 5 $284 $378 $473 $568 $662 $95 $90
G Intermediate Manual NISSAN QASHQAI 5 5 $341 $454 $568 $681 $795 $114 $108
H Full Size (Automatic) CUPRA FORMENTOR 5 5 $424 $565 $707 $848 $990 $141 $134
I Compact (Automatic) VOLKSWAGEN T-CROSS 5 5 $321 $428 $535 $643 $750 $107 $102
J Economy (Automatic) TOYOTA YARIS 5 5 $315 $420 $525 $630 $735 $105 $100
K Station Wagon LINKGO 01 - PLUG-IN HYBRID 5 5 $377 $502 $628 $754 $879 $126 $119
L Luxury (Automatic) AUDI A5 5 5 $509 $679 $848 $1,018 $1,187 $170 $161
M Minivan Manual NISSAN PRIMASTAR 9PAX 5 9 $748 $998 $1,247 $1,497 $1,746 $249 $237
N Compact SW (Manual) VOLKSWAGEN TALGO WINTER TYRES 5 5 $377 $502 $628 $754 $879 $126 $119
O Minivan (Automatic) CITROEN GRAND C4 SPACE TOURER (5+2) 5 7 $711 $948 $1,185 $1,422 $1,659 $237 $225
P Intermediate SUV (Automatic) VOLKSWAGEN T-ROC 5 5 $397 $529 $661 $793 $926 $132 $125
                       

Italy Car Rentals Rates Effective 13 APRIL 2024 - 30 JUNE 2024 & 21 AUGUST 2024 & 30 SEPTEMBER 2024

Group Car Category Model Example Doors Seats 3 Days 4 Days 5 Days 6 Days 7 Days 8-13 Days 14+ Days
          Total Total Total Total Total per day per day
A Mini Manual HYUNDAI I10 3 4 $177 $236 $295 $354 $413 $59 $56
B Economy Manual FIAT PANDA 5 4 $181 $241 $301 $361 $421 $60 $57
C Economy Manual CITROEN C3 5 5 $206 $275 $343 $412 $480 $69 $65
D Compact Manual RENAULT CAPTUR 5 5 $217 $289 $361 $433 $506 $72 $68
E 2 Door Economy (Automatic) RENAULT ZOE ELECTRIC 3 4 $181 $241 $301 $361 $421 $60 $57
F Compact SUV Manual OPEL CROSSLAND 5 5 $230 $306 $383 $459 $536 $77 $72
G Intermediate Manual NISSAN QASHQAI 5 5 $276 $368 $459 $551 $643 $92 $87
H Full Size (Automatic) CUPRA FORMENTOR 4 5 $343 $458 $572 $687 $801 $114 $108
I Compact (Automatic) VOLKSWAGEN T-CROSS 5 5 $260 $347 $433 $520 $607 $87 $82
J Economy (Automatic) TOYOTA YARIS 5 4 $255 $340 $425 $510 $595 $85 $80
K Station Wagon LINKGO 01 - PLUG-IN HYBRID 5 5 $305 $407 $508 $610 $712 $102 $96
L Luxury (Automatic) AUDI A5 5 5 $412 $549 $687 $824 $961 $137 $129
M Minivan Manual NISSAN PRIMASTAR 9PAX 5 9 $606 $808 $1,010 $1,212 $1,413 $202 $190
N Compact SW (Manual) VOLKSWAGEN TALGO WINTER TYRES 4 5 $305 $407 $508 $610 $712 $102 $96
O Minivan (Automatic) CITROEN GRAND C4 SPACE TOURER (5+2) 5 7 $575 $767 $959 $1,151 $1,343 $192 $181
P Intermediate SUV (Automatic) VOLKSWAGEN T-ROC 5 5 $321 $428 $535 $642 $749 $107 $101
                       

Italy Car Rentals Rates Effective 1 OCTOBER, 2024 - 17 DECEMBER, 2024 and 2 JANUARY, 2025 - 31 MARCH, 2025

Group Car Category Model Example Doors Seats 3 Days 4 Days 5 Days 6 Days 7 Days 8-13 Days 14+ Days
          Total Total Total Total Total per day per day
A Mini Manual HYUNDAI I10 3 4 $130 $184 $230 $276 $322 $46 $44
B Economy Manual FIAT PANDA 5 4 $133 $188 $235 $282 $329 $47 $45
C Economy Manual CITROEN C3 5 5 $152 $214 $268 $321 $375 $54 $52
D Compact Manual RENAULT CAPTUR 5 5 $160 $226 $282 $338 $395 $56 $54
E 2 Door Economy (Automatic) RENAULT ZOE ELECTRIC 3 4 $133 $188 $235 $282 $329 $47 $45
F Compact SUV Manual OPEL CROSSLAND 5 5 $169 $239 $299 $359 $418 $60 $58
G Intermediate Manual NISSAN QASHQAI 5 5 $203 $287 $359 $430 $502 $72 $69
H Full Size (Automatic) CUPRA FORMENTOR 4 5 $253 $357 $447 $536 $625 $89 $86
I Compact (Automatic) VOLKSWAGEN T-CROSS 5 5 $192 $271 $338 $406 $474 $68 $65
J Economy (Automatic) TOYOTA YARIS 5 4 $188 $265 $332 $398 $464 $66 $64
K Station Wagon LINKGO 01 - PLUG-IN HYBRID 5 5 $225 $317 $397 $476 $555 $79 $77
L Luxury (Automatic) AUDI A5 5 5 $304 $429 $536 $643 $750 $107 $103
M Minivan Manual NISSAN PRIMASTAR 9PAX 5 9 $447 $630 $788 $946 $1,103 $158 $152
N Compact SW (Manual) VOLKSWAGEN TALGO WINTER TYRES 5 5 $225 $317 $397 $476 $555 $79 $77
O Minivan (Automatic) CITROEN GRAND C4 SPACE TOURER (5+2) 5 7 $424 $599 $749 $898 $1,048 $150 $144
P Intermediate SUV (Automatic) VOLKSWAGEN T-ROC 5 5 $237 $334 $418 $501 $585 $84 $81
                       
Rates include: Unlimited mileage; CDW (Collison Damage Waiver); TP (Theft Protection); Super Cover (Zero Deductible for CDW & TP); Airport and Downtown Charges; Road Tax; VAT taxes (not included for extras);